Latest News
Overall Results
Top Organisation - Datacom
Awesome overall Attitude - Intergen
| KPMG | Accounting | 1 |
| Ernst and Young | Accounting | 2 |
| Deloitte | Accounting | 3 |
| Kiwibank Limited | Finance | 1 |
| AMP Services (NZ) Limited | Finance | 2 |
| Westpac IT | Finance | 3 |
| Te Puni Kokiri | Government | 1 |
| Wellington City Council | Government | 2 |
| Environmental Protection Authority (EPA) | Government | 3 |
| Beca | Engineering/Architecture/Construction | 1 |
| Datacom Systems (Wellington) Limited | I.T. | 1 |
| Datam Ltd | I.T. | 2 |
| Intergen | I.T. | 3 |
Corporate Challenge madness on Youtube
Youtube coverage of Amazing Urban Race
Check out the fun at the Minigolf on Friday!
Get $25 to spend on wine - be one of the first 40 to post a picture of your team on Games Facebook page, email us your details and we'll send a virtual wine voucher for United Cellars.
Event Results
| EVENTS RESULTS | |||||
| Amazing Urban Race | Corporate Challenge | Clay Target | Golf Open | Formula 1 | |
| 1 | Datacom | Te Puni Kokari | Westpac IT | Deloitte | Westpac B |
| 2 | KPMG | EPA | Wgtn Airport | Upper Hutt CC | TPK |
| 3 | Medical Assurance | Topaz IT | CentrePort | Kiwibank / Datacom | WEstpac A |
| Netball | Minigolf | Paintball | Soccer - Open | M2Sea Relay | |
| 1 | MSD | Skills Active | Datacom | WHK | See below |
| 2 | Min Health | Datam | Pertronic | WCC | |
| 3 | Ernst Young | AMP | KPMG | PWC | |
| Ten Pin | Touch | Soccer - Mix | Yachting | Golf social | |
| 1 | Datacom | Kiwibank | Integration Works | Datacom A | Kordia |
| 2 | Curtis McLean | Police | KPMG | Quest Integrity | Kiwibank |
| 3 | Skills Active | Beca | WCC | Electricty Authority |
Mountain 2 Sea - Biz Mix - 1. Metservice, 2. Simpson Grierson 3, 3. Beca Bandits.
Biz Open - 1. Aviat Networks 1, 2. Team Wired, 3. Aviat Networks 4.
Team Challenge - 1. The Walkers, 2. The Big Dippers, 3. Double Trouble.
Finish Times - Attached
Top 30 organisations
| Organisation | Business Sector | Total | Place |
| Datacom Systems (Wellington) Limited | I.T. | 301 | 1 |
| Kiwibank Limited | Finance | 165 | 1 |
| Te Puni Kokiri | Government | 151 | 1 |
| KPMG | Accounting | 115 | 1 |
| AMP Services (NZ) Limited | Finance | 108 | 2 |
| Wellington City Council | Government | 107 | 2 |
| Datam Ltd | I.T. | 104 | 2 |
| Ernst and Young | Accounting | 100 | 2 |
| Westpac IT | Finance | 93 | 3 |
| Environmental Protection Authority (EPA) | Government | 78 | 3 |
| Deloitte | Accounting | 69 | 3 |
| Skills Active Aotearoa LTD | Other | 64 | |
| Department of building and housing | Government | 47 | |
| METSERVICE | Other | 47 | |
| Pertronic Industries Ltd | Manufacturing | 44 | |
| Intergen | I.T. | 43 | 3 |
| CentrePort Limited | Other | 43 | |
| Aviat Networks | IT | 41 | |
| Curtis McLean Ltd | Accounting | 36 | |
| ANZ I.T | I.T. | 35 | |
| Medical Assurance Society | Finance | 34 | |
| Beca | Engineering/Architecture/Construction | 33 | 1 |
| Electricity Authority | Government | 32 | |
| A J PARK | Law | 32 | |
| DLA Phillips Fox | Law | 29 |










Email a Friend
Join us on Facebook
Follow us on Twitter


